Low tuition
Public university
English-taught
University of Trento
Trento, Italy · Italy tuition policy
- Your destination
- Trento, Italy
- Mandatory university cost / year
- Not yet verified
- Degree levels
- Bachelor, Master, PhD
- English-taught offering
- Master
University overview
Study fields & specialities
Institutional profile not yet recorded.
The list shows the fields offered at this institution; programme-level availability (language, level, fees) is on the university’s official website.
Research notes
Added in the 2026-10-12 completeness update. Verify each programme on the official website.
Tuition policy & mandatory fees
Tuition (EU citizens)Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes
Mandatory semester fee€16 stamp duty; regional tax may apply
Est. mandatory cost / yearNot yet verifiedCheck official fees
This figure is the mandatory university cost (tuition + compulsory fees), not living costs.
Always verify. Tuition rules may change. Always verify current fees and admission requirements on the university's official website before applying.
Programme entries (12)
| Programme | Level | Language | EU tuition | Deadline |
|---|---|---|---|---|
| Computer Science — Bachelor | Bachelor | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Computer Science — Master (also in English) | Master | Italian / English | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Computer Science — PhD | PhD | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Economics — Bachelor | Bachelor | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Economics — Master (also in English) | Master | Italian / English | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Economics — PhD | PhD | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Engineering — Bachelor | Bachelor | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Engineering — Master (also in English) | Master | Italian / English | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Engineering — PhD | PhD | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Social Sciences — Bachelor | Bachelor | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Social Sciences — Master (also in English) | Master | Italian / English | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
| Social Sciences — PhD | PhD | Italian | Income-based (ISEE) tuition for EU citizens; ≈ €146–€366/year with ISEE up to €26,000, higher for higher incomes | See the university page / official catalogue |
English-taught options & language notes
English-taught offering: Master.
Language requirements: Not yet verified. English test: Not yet verified.
Admissions & entry requirements
- Admission requirements
- Not yet verified
- Application deadlines
- Set per programme; non-EU Master applicants typically early March (e.g. 4 March 2026 for 2026/27); EU applicants often later
- Application platform
- Not yet verified
- Admissions page
- Official admissions / how to apply →
- Fees page
- Official tuition & fees information →
- Housing
- Not yet verified
- Scholarships
- Not yet verified
Official sources
- UniTrento — tuition fees for EU citizens
https://www.unitn.it/en/study/fees-scholarships-accommodation/tuition-fees/eu-and-related-countries - University of Trento — admissions / how to apply (official)
https://www.unitn.it/en/international/coming-unitrento/degree-seeking-student/admission-requirements-international-qualifications - University of Trento — application deadlines (official)
https://corsi.unitn.it/en/international-security-studies/enrollment/admission-non-europeans - EU Education portal – Country profile: Italy
https://education.ec.europa.eu/study-in-europe/country-profiles