About StudyFreeEU
An independent, source-backed directory of tuition-free study for EU citizens in Europe.
What this is
StudyFreeEU answers one question well: where in Europe can an EU citizen study without paying standard tuition fees? It combines a university search engine, a European study database and a tuition comparison platform.
It covers all 27 EU member states plus a separate section for other European countries (EEA and close partners).
Accuracy rule
We never fabricate universities, programmes, fees, deadlines, admission requirements, URLs or tuition policies. Where a fact cannot be verified, it is labelled Not yet verified instead of guessed. Every tuition claim carries a source and a verification date.
Academic year in focus: 2026/2027 (some national figures still quote 2025/2026 until updated by the authorities).
Research progress
| Country | EU | Universities | Status |
|---|---|---|---|
| Austria | Yes | 13 | Verified (country policy) |
| Czechia | Yes | 11 | Verified (country policy) |
| Denmark | Yes | 19 | Verified (country policy) |
| Finland | Yes | 34 | Verified (country policy) |
| Germany | Yes | 78 | Verified (country policy) |
| Greece | Yes | 0 | Verified (country policy) |
| Iceland | No | 2 | Verified (country policy) |
| Norway | No | 16 | Verified (country policy) |
| Poland | Yes | 6 | Verified (country policy) |
| Slovenia | Yes | 4 | Verified (country policy) |
| Sweden | Yes | 34 | Verified (country policy) |
| Estonia | Yes | 7 | Verified (country policy) |
| France | Yes | 8 | Verified (country policy) |
| Switzerland | No | 5 | Partially verified (cantonal variation; ETH/EPFL higher for foreign students) |
| Belgium | Yes | 8 | Verified (regional official sources) |
| Hungary | Yes | 0 | Verified (country policy) |
| Ireland | Yes | 7 | Verified (country policy) |
| Italy | Yes | 11 | Verified (country policy; income-based, amount varies) |
| Latvia | Yes | 10 | Verified (national portal; free places limited) |
| Lithuania | Yes | 10 | Verified (national portal) |
| Netherlands | Yes | 17 | Verified (country policy) |
| Portugal | Yes | 6 | Verified (national reference fee) |
| Spain | Yes | 14 | Verified (country policy; varies by region) |
| Bulgaria | Yes | 1 | Verified (Eurydice: all students pay tuition in first and second cycle) |
| Croatia | Yes | 0 | Verified (national portal) |
| Cyprus | Yes | 0 | Conflicting official sources — safest interpretation shown; needs verification |
| Liechtenstein | No | 1 | Verified (official university source) |
| Luxembourg | Yes | 1 | Partially verified (low tuition confirmed; per-programme amounts vary) |
| Malta | Yes | 2 | Partially verified (official fee schedule; programme-specific) |
| Romania | Yes | 1 | Verified (Eurydice: free of charge for state-funded students) |
| Slovakia | Yes | 0 | Verified (country policy) |
Country-level policy is researched first; individual universities and programmes are added continuously. See RESEARCH_PROGRESS.md in the repository for the tracker.