Low tuition
Public university
English-taught
University of Minho
Braga, Portugal · Portugal tuition policy
- Your destination
- Braga, Portugal
- Mandatory university cost / year
- €697
- Degree levels
- Bachelor, Master, PhD
- English-taught offering
- Master
University overview
Study fields & specialities
Institutional profile not yet recorded.
The list shows the fields offered at this institution; programme-level availability (language, level, fees) is on the university’s official website.
Research notes
Added in the 2026-10-12 completeness update. Verify each programme on the official website.
Tuition policy & mandatory fees
Tuition (EU citizens)Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme
Mandatory semester feeSmall enrolment/administrative fees may apply
Est. mandatory cost / year€697
This figure is the mandatory university cost (tuition + compulsory fees), not living costs.
Always verify. Tuition rules may change. Always verify current fees and admission requirements on the university's official website before applying.
Programme entries (12)
| Programme | Level | Language | EU tuition | Deadline |
|---|---|---|---|---|
| Business — Bachelor | Bachelor | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Business — Master (also in English) | Master | Portuguese / English | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Business — PhD | PhD | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Computer Science — Bachelor | Bachelor | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Computer Science — Master (also in English) | Master | Portuguese / English | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Computer Science — PhD | PhD | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Engineering — Bachelor | Bachelor | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Engineering — Master (also in English) | Master | Portuguese / English | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Engineering — PhD | PhD | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Social Sciences — Bachelor | Bachelor | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Social Sciences — Master (also in English) | Master | Portuguese / English | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
| Social Sciences — PhD | PhD | Portuguese | Capped low tuition for EU/EEA students (Bachelor’s reference ≈ €697/year, unchanged for 2026/27); Master’s fees set per programme | See the university page / official catalogue |
English-taught options & language notes
English-taught offering: Master.
Language requirements: Not yet verified. English test: Not yet verified.
Admissions & entry requirements
- Admission requirements
- Not yet verified
- Application deadlines
- Not yet verified
- Application platform
- Not yet verified
- Admissions page
- Official admissions / how to apply →
- Fees page
- Official tuition & fees information →
- Housing
- Not yet verified
- Scholarships
- Not yet verified
Official sources
- Universidade do Minho — propinas
https://alunos.uminho.pt/PT/estudantes/paginas/infouteispropinas.aspx - University of Minho — admissions / how to apply (official)
https://www.uminho.pt/EN/education/course-admissions/Pages/internationalstudentsspecialadmission.aspx - DGES – International Students (official)
https://www.dges.gov.pt/ - Eurydice – Higher education funding: Portugal
https://eurydice.eacea.ec.europa.eu/