Low tuition
Public university
English-taught
University of Liège (ULiège)
Liège, Belgium · Belgium tuition policy
- Your destination
- Liège, Belgium
- Mandatory university cost / year
- €1,194
- Degree levels
- Bachelor, Master, PhD
- English-taught offering
- Master
University overview
Study fields & specialities
Institutional profile not yet recorded.
The list shows the fields offered at this institution; programme-level availability (language, level, fees) is on the university’s official website.
Research notes
Added in the 2026-10-12 completeness update. Verify each programme on the official website.
Tuition policy & mandatory fees
Tuition (EU citizens)Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income)
Mandatory semester feeSemester/administrative contribution — see official site
Est. mandatory cost / year€1,194
This figure is the mandatory university cost (tuition + compulsory fees), not living costs.
Always verify. Tuition rules may change. Always verify current fees and admission requirements on the university's official website before applying.
Programme entries (12)
| Programme | Level | Language | EU tuition | Deadline |
|---|---|---|---|---|
| Business — Bachelor | Bachelor | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Business — Master (also in English) | Master | Dutch / French / English | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Business — PhD | PhD | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Engineering — Bachelor | Bachelor | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Engineering — Master (also in English) | Master | Dutch / French / English | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Engineering — PhD | PhD | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Life Sciences — Bachelor | Bachelor | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Life Sciences — Master (also in English) | Master | Dutch / French / English | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Life Sciences — PhD | PhD | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Natural Sciences — Bachelor | Bachelor | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Natural Sciences — Master (also in English) | Master | Dutch / French / English | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
| Natural Sciences — PhD | PhD | Dutch / French | Max. €1,194/year (Wallonia-Brussels Federation EU/EEA rate from 2026-2027; reduced €835 / €374 by income) | See the university page / official catalogue |
English-taught options & language notes
English-taught offering: Master.
Language requirements: Not yet verified. English test: Not yet verified.
Admissions & entry requirements
- Admission requirements
- Not yet verified
- Application deadlines
- Non-EU applicants: complete application by 31 March; EU applicants: later registration period — see official enrolment page
- Application platform
- ULiège online application form
- Admissions page
- Official admissions / how to apply →
- Fees page
- Official tuition & fees information →
- Housing
- Not yet verified
- Scholarships
- Not yet verified
Official sources
- ULiège — minerval 2026-2027
https://www.enseignement.uliege.be/cms/c_20689857/fr/l-universite-de-liege-instaure-son-propre-taux-pour-prendre-en-charge-une-partie-voire-la-totalite-du-minerval-des-etudiants-en-situation-de-precarite - UCLouvain — FWB minerval amounts (national rate reference)
https://uclouvain.be/fr/inscriptions/montant-droits-inscription - University of Liège (ULiège) — tuition / fees (official)
https://www.enseignement.uliege.be/cms/c_17654509/en/registration-fees - University of Liège (ULiège) — admissions / how to apply (official)
https://www.enseignement.uliege.be/cms/c_9780514/en/enrol-in-uliege - Study in Flanders – Tuition fees (official)
https://www.studyinflanders.be/ - Study in Belgium – Registration fees, Wallonia-Brussels Federation (official)
https://www.studyinbelgium.be/ - EU Education portal – Country profile: Belgium
https://education.ec.europa.eu/study-in-europe/country-profiles